Highland Joint School District #305

| Highland Joint School District #305 | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 PM DATE: March 04 2026, time of next update: 8:35 pm | |||
| Current Weather | Night time/Stopped snowing | Current Temperature | 34.6°F (1.4°C), Apparent temp 32.1°F |
| Maximum Temperature (since midnight) | 43.9°F at: 12:14 AM | Minimum Temperature (since midnight) | 34.5°F at: 8:16 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 34.6°F | Maximum Gust (last hour) | 4.0 mph at: 7:30 PM |
| Maximum Gust (since midnight) | 17.3 mph at: 3:16 PM | Maximum 1 minute average (since midnight) | 11.9 mph at: 3:17 PM |
| Rainfall (last hour) | 0.05 in. (1.3 mm) | Rainfall (since midnight) | 0.57 in. (14.5 mm) at 8:21 PM |
| Rainfall This month | 0.57 in. (14.5 mm) | Rainfall To date this year | 2.90 in. (73.7 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.05 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 33.1°F (Wet Bulb :34.0°F ) |
| Humidity | 94 %, Humidex 31.0°F | Barometer corrected to msl | 29.973 in. (1015.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.06 in |











