Highland Joint School District #305

| Highland Joint School District #305 | |||
|---|---|---|---|
| LAST READING AT TIME: 10:55 AM DATE: September 13 2026, time of next update: 11:00 am | |||
| Current Weather | Moderate drizzle | Current Temperature | 49.9°F (9.9°C), Apparent temp 49.1°F |
| Maximum Temperature (since midnight) | 57.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 46.4°F at: 6:53 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 49.9°F | Maximum Gust (last hour) | 8.0 mph at: 10:39 AM |
| Maximum Gust (since midnight) | 21.0 mph at: 12:12 AM | Maximum 1 minute average (since midnight) | 7.7 mph at: 1:48 AM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.30 in. (7.6 mm) at 10:52 AM |
| Rainfall This month | 1.72 in. (43.7 mm) | Rainfall To date this year | 11.55 in. (293.4 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.0°F (Wet Bulb :47.1°F ) |
| Humidity | 80 %, Humidex 49.7°F | Barometer corrected to msl | 30.093 in. (1019.1 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.17 in | Pressure change (last 6 hours) | +0.10 in |











